Product Name : | Gainward GeForce® GTX 770 |
Barcode : | 426018336-2944 |
GPU : | GeForce GTX 770 |
GPU Clockspeed : | 1085 MHz (boost) / 1046 MHz (base) |
Memory : | 2048MB GDDR5 (256 bits) |
Memory Clockspeed : | 3505 MHz (DDR7010) |
Pixels per clock (peak) : | N/A |
Bandwidth : | 224.3 GB/s |
Ramdac : | 400 MHz |
Bus : | PCI-Express 3.0 x 16 |
Cooling : | 2 Slot Fan cooler |
Video-Features : | HDMI |
Connectivity : | Dual DVI, DP |
Product Size : | 280mm x 112mm |
Power Connector : | 6-pin + 8-pin |
Product Name : | Gainward GeForce® GTX 760 2GB |
Barcode : | 426018336-3002 |
GPU : | GeForce GTX 760 |
GPU Clockspeed : | 1033 MHz (boost) / 980 MHz (base) |
Memory : | 2048MB GDDR5 (256 bits) |
Memory Clockspeed : | 3004 MHz (DDR6008) |
Pixels per clock (peak) : | N/A |
Bandwidth : | 192.3 GB/s |
Ramdac : | 400 MHz |
Bus : | PCI-Express 3.0 x 16 |
Cooling : | 2 Slot Fan cooler |
Video-Features : | HDMI |
Connectivity : | Dual DVI, DisplayPort |
Product Size : | 247mm x 112mm |
Power Connector : | 6-pin*2 |
I took these tables from Gainward site. As you can see both graphic cards have 2048 MB of GDDR5 memory. The first difference is in Power connector's which means that the GTX 760 will need less juice A.K.A. power to run. The second difference is in Bandwidth.
So, in conclusion the GTX 760 is practically the same card as GTX 770 and it is more power efficient.
0 comments:
Post a Comment